Background Image
Table of Contents Table of Contents
Previous Page  225 / 236 Next Page
Information
Show Menu
Previous Page 225 / 236 Next Page
Page Background

223

CROSS REFERENCES

PRIMERJALNE KODE

OPEL

ISKRA

OPEL

ISKRA

PEUGEOT

ISKRA

12 14 457

11 721 090

12 14 459

11 721 918

18 26 357

11 721 394

34 48 796

11 721 216

43 00 425

11 721 125

43 00 615

11 721 125

44 02 724

11 721 825

44 02 945

11 721 709

44 03 145

11 721 126

44 09 469

11 721 825

44 16 912

11 721 825

44 30 069

11 721 977

44 30 920

11 721 977

45 00 811

11 720 903

45 06 155

11 721 825

48 05 511

11 725 191

55 18 786 3

11 721 816

56 13 680

11 720 711

56 14 217

11 720 103

56 14 218

11 721 004

56 14 220

11 721 713

56 14 221

11 720 643

88 900 715

11 721 739

88 900 716

11 721 810

88 900 717

11 721 961

88 900 718

11 721 143

88 900 719

11 721 658

88 900 720

11 721 096

88 900 721

11 721 119

88 900 722

11 721 659

88 900 723

11 721 053

88 900 723

11 721 657

88 900 724

11 721 088

88 900 725

11 721 656

88 900 727

11 721 087

88 900 728

11 721 656

88 900 729

11 721 712

88 900 730

11 720 605

88 900 731

11 721 004

88 900 732

11 721 006

88 900 734

11 721 826

88 900 735

11 721 638

88 900 736

11 721 002

88 900 737

11 721 665

88 900 739

11 720 643

88 900 740

11 721 052

88 900 741

11 721 078

88 900 743

11 721 692

90 003 450

11 721 216

90 019 495

11 720 610

90 033 357

11 720 610

90 040 991

11 721 006

90 051 950

11 720 605

90 093 867

11 720 605

90 093 897

11 720 605

90 166 155

11 721 002

90 166 155

11 721 656

90 210 824

11 721 002

90 487 858

11 721 792

90 510 924

11 721 656

90 540 864

11 721 792

90 569 338

11 721 090

91 10 724

11 721 825

91 109 45

11 721 709

91 111 45

11 721 126

91 153 919

11 721 810

91 182 01

11 721 090

93 171 875

11 721 119

93 178 047

11 721 859

93 178 411

11 721 816

93 180 295

11 721 802

93 183 990

11 721 091

93 186 027

11 721 810

93 189 648

11 721 825

93 190 433

11 721 802

93 198 468

11 725 126

94 133 759

11 721 807

94 140 115

11 721 807

94 175 158

11 721 80

94 319 700

11 721 692

94 402 303

11 720 710

94 422 1719

11 720 643

94 439 218

11 720 643

94 481 972

11 721 691

95 508 491

11 721 091

95 508 492

11 721 192

95 508 494

11 721 825

97 127 646

11 721 192

97 143 674

11 721 918

97 357 290

11 721 192

PERKINS

ISKRA

185 366 190

11 721 454

K 166 AF 01

11 721 002

PEUGEOT

ISKRA

9637469980

11 721 737

5414 326

11 721 194

5415 813

11 720 611

5460 556

11 721 194

5477 234

11 721 194

5491 387

11 721 194

5500 842

11 721 194

59 60 65

11 721 992

59 60 67

11 721 732

59 62 3C

11 721 732

5932 565 882

11 720 611

5960 E6

11 721 368

5960 12

11 721 737

5960 64

11 721 992

5960 65

11 721 992

5960 66

11 721 732

5960 67

11 721 732

5960 68

11 725 114

5960 76

11 721 944

5960 79

11 721 166

5960 88

11 721 705

5960 G2

11 721 705

5960 89

11 721 705

5960 99

11 721 193

5960 A3

11 721 815

5960 A4

11 721 815

5960 E7

11 725 150

5960 E9

11 721 737

5960 F6

11 725 114

5960 F4

11 721 992

5960 H6

11 721 693

5960 K4

11 721 815

5960 K6

11 721 368

5960 L1

11 721 369

5960 L4

11 725 025

5961 05

11 720 611

5961 18

11 720 811

5961 22

11 720 611

5961 22

11 720 611

5961 35

11 720 611

5961 39

11 721 002

5961 40

11 720 605

5961 53

11 721 002

5961 54

11 721 656

5961 54

11 721 826

5961 57

11 721 002

5961 58

11 720 605

5962 03

11 721 086

5962 35

11 721 002

5962 74

11 721 002

5962 1P

11 721 693

5962 1Q

11 721 693

5962 1Z

11 721 053

5962 2Y

11 725 114

5962 35

11 721 002

5962 3C

11 721 732